Welcome to People's Republic of Bangladesh maps and facts
Welcome to google maps Bangladesh locations list, welcome to the place where google maps sightseeing make sense! With comprehensive destination gazetteer, igooglemaps.com enables you to explore Bangladesh through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of Bangladesh and follow the navigation through administrative regions to find place you are interested in. Your Bangladesh google satellite map sightseeing starts here!
This map is for informational use only. No representation is made or warranty given as to its content. User assumes all risk of using google maps. Igooglemaps.com assumes no responsibility for any loss or delay resulting from such use of free Bangladesh map.
Uploaded pictures of Bangladesh
Facts
| Administrative divisions: | 6 divisions; Barisal , Chittagong , Dhaka , Khulna , Rajshahi , Sylhet |
| Area: | total: 144 ,000 sq km land: 133 ,910 sq km water: 10 ,090 sq km |
| Background: | Europeans began to set up trading posts in the area of Bangladesh in the 16th century; eventually the British came to dominate the region and it became part of British India. In 1947 , West Pakistan and East Bengal (both primarily Muslim) separated from India (largely Hindu) and jointly became the new country of Pakistan. East Bengal became East Pakistan in 1955 , but the awkward arrangement of a two-part country with its territorial units separated by 1 ,600 km left the Bengalis marginalized and dissatisfied. East Pakistan seceded from its union with West Pakistan in 1971 and was renamed Bangladesh. A military-backed caretaker regime suspended planned parliamentary elections in January 2007 in an effort to reform the political system and root out corruption; the regime has pledged new democratic elections by the end of 2008. About a third of this extremely poor country floods annually during the monsoon rainy season , hampering economic development. |
| Flag description: | green field with a large red disk shifted slightly to the hoist side of center; the red disk represents the rising sun and the sacrifice to achieve independence; the green field symbolizes the lush vegetation of Bangladesh |
| Capital: | name: Dhaka geographic coordinates: 23 43 N , 90 24 E time difference: UTC+6 (11 hours ahead of Washington , DC during Standard Time) |
| Climate: | tropical; mild winter (October to March); hot , humid summer (March to June); humid , warm rainy monsoon (June to October) |
| Currency code: | taka (BDT) |
| Ethnic groups: | Bengali 98% , other 2% (includes tribal groups , non-Bengali Muslims) (1998) |
| Geographic coordinates: | 24 00 N , 90 00 E |
| Geography note: | most of the country is situated on deltas of large rivers flowing from the Himalayas: the Ganges unites with the Jamuna (main channel of the Brahmaputra) and later joins the Meghna to eventually empty into the Bay of Bengal |
| Government type: | parliamentary democracy |
| Imports partners: | China 17.6% , India 13.3% , Kuwait 8.2% , Singapore 4.9% (2007) |
| Internet country code: | .bd |
| Land boundaries: | 580 km |
| Neighbouring countries: | total: 4 ,246 km border countries: Burma 193 km , India 4 ,053 km |
| Languages: | Bangla (official , also known as Bengali) , English |
| Location: | Southern Asia , bordering the Bay of Bengal , between Burma and India |
| Map references: | Asia |
| National holiday: | Independence Day , 26 March (1971); note - 26 March 1971 is the date of independence from West Pakistan , 16 December 1971 is Victory Day and commemorates the official creation of the state of Bangladesh |
| Nationality: | noun: Bangladeshi(s) adjective: Bangladeshi |
| Natural hazards: | droughts , cyclones; much of the country routinely inundated during the summer monsoon season |
| Population: | 153 ,546 ,896 (July 2008 est.) |
| Religions: | Muslim 83% , Hindu 16% , other 1% (1998) |
| Terrain: | mostly flat alluvial plain; hilly in southeast |
| Unemployment rate: | 2.5% (includes underemployment) (2007 est.) |
Capital of Bangladesh
Dhaka (click to view Dhaka map)
Places in Bangladesh
Browse the most comprehensive and up-to-date online directory of administrative regions in Bangladesh. Regions are sorted in alphabetical order from level 1 to level 2 and eventually up to level 3 regions.
Ālokbāli city map
Barisal Division (1532 google map locations)
Begam Char city map
Bibirkāndi city map
Chak Chāriāli city map
Chānderpāra city map
Char Bāliākāndi city map
Char Dighaldi city map
Char Gauripur city map
Char Mādhabpur city map
Char Rāmprasādpur city map
Char Sutherland city map
Chittagong Division (3406 google map locations)
Dhaka Division (9420 google map locations)
Dilārpur city map
East Char Jaykālipur city map
Fakirer Char city map
Random cities in Bangladesh
Dhaka, the capital city of Bangladesh.Dhāngauri
Uttar Kājlāpota
Bhattāchārjyakāndi
Tārāli
Porādia
Bāde Dhanta
Chhota Magbāzār
Chhota Bhawānīpur
Bil Perki
Sāgardānri
Udālia
Nazirpur Khurd Āilchāra
Himanandakāti
Joāri
Gazāria
East Sāhāpur
Kādirpur
Piljanga
Jātia
Chaitrakol
Link to Bangladesh Google Map page:
There is a very easy way how to link to our Bangladesh map - including free google maps gazetteer search, country, city maps and facts -, ready to use on your website. Please, simply copy & paste the provided HTML code into your page source code. Thank you for all links to I GOOGLE MAPS .com!
| Text link to: Bangladesh google map |
